Saturday, March 20, 2010

Utah Instate Tuition costs for ILLEGAL Aliens.

Here is an analysis of Utah taxpayer subsidies for ILLEGAL aliens for Instate Tuition.  If the alternate figure of 643 students (from Utah's Children)  is correct the total would be  over $5 million.  In addition, if we are filling the spots with foreign nationals, 600 Utahns are being denied an educational opportunity.  Commissioner of Higher Education William Sederburg reports we are turning students away.  "At Salt Lake Community College, it (budget cuts) means . . . . the denial of educational opportunities to approximately 4,700 students. At Utah Valley University, . . . . 930 students turned away."

The Utah Legislature once again failed to repeal Instate Tuition in 2010.    HB 428 died in committee without a hearing.

-->
Illegal Aliens Enrolled In Utah Institutions





School Illegal Aliens % Total illegal Alien Enrollment In-State Tuition & Fees (12 hours) International Student Tuition & Fees (12 hours) Difference Difference between in-State and International Student Fees - One Semester Difference between in-State and International Student Fees - Two Semesters
University of Utah (Freshman/Sophmore) 117 20% $2,420.60 $7,597.58 $5,176.98 $605,706.66 $1,211,413.32
Utah State University 32 5% $2,228.82 $6,675.68 $4,446.86 $142,299.52 $284,599.04
Weber State University 71 12% $2,043.66 $5,777.47 $3,733.81 $265,100.51 $530,201.02
Southern Utah University 6 1% $2,134.50 $6,423.50 $4,289.00 $25,734.00 $51,468.00
Dixie State College 3 1% $1,572.60 $5,448.60 $3,876.00 $11,628.00 $23,256.00
College of Eastern Utah 3 1% $1,235.00 $2,270.00 $1,035.00 $3,105.00 $6,210.00
Utah Valley University 181 31% $2,024.00 $5,944.00 $3,920.00 $709,520.00 $1,419,040.00
Salt Lake Community College 177 30% $1,395.00 $4,365.00 $2,970.00 $525,690.00 $1,051,380.00
Snow College 0 0% $- $- $- $- $-
Total 590 100%


$2,288,783.69 $4,577,567.38