The original measure to allow this policy was predicated on the federal passage of the so-called Dream Act, which has never passed.
An AG opinion at the time opined legality for implementation because no judicial decisions had been adversely rendered. In the interim, such a decision has been rendered and is now under appeal to the US Supreme Court.
It would be entirely appropriate to repeal this unwarranted benefit now and minimized potential adverse affects to the taxpayers of Utah in the California Court decision is upheld. At UU alone there were 25,881 residents and 4,938 non-residents (including Grad. students) at $10K each differential that's a potential $50 million annual payback that could be required if a CA Appellate decision is affirmed.
Below is an update, with the increased numbers, of the subsidy provided to foreign national adults (tuitions as of 2009):
Illegal Aliens Enrolled In Utah Institutions | |||||||
School | Illegal Aliens | % Total illegal Alien Enrollment | In-State Tuition & Fees (12 hours) | International Student Tuition & Fees (12 hours) | Difference | Difference between in-State and International Student Fees - One Semester | Difference between in-State and International Student Fees - Two Semesters |
University of Utah (Freshman/Sophmore) | 115 | 18% | $2,420.60 | $7,597.58 | $5,176.98 | $595,352.70 | $1,190,705.40 |
Utah State University | 53 | 8% | $2,228.82 | $6,675.68 | $4,446.86 | $235,683.58 | $471,367.16 |
Weber State University | 52 | 8% | $2,043.66 | $5,777.47 | $3,733.81 | $194,158.12 | $388,316.24 |
Southern Utah University | 11 | 2% | $2,134.50 | $6,423.50 | $4,289.00 | $47,179.00 | $94,358.00 |
Dixie State College | 0 | 0% | $1,572.60 | $5,448.60 | $3,876.00 | $- | $- |
College of Eastern Utah | 3 | 0% | $1,235.00 | $2,270.00 | $1,035.00 | $3,105.00 | $6,210.00 |
Utah Valley University | 224 | 35% | $2,024.00 | $5,944.00 | $3,920.00 | $878,080.00 | $1,756,160.00 |
Salt Lake Community College | 185 | 29% | $1,395.00 | $4,365.00 | $2,970.00 | $549,450.00 | $1,098,900.00 |
Snow College | 0% | $- | $- | $- | $- | $- | |
Total | 643 | 100% | $2,503,008.40 | $5,006,016.80 |
No comments:
Post a Comment