FAIR Releases First-of-its-Kind Comprehensive Study of Federal, State and Local Costs of Illegal Immigration
"(Washington, D.C July 6, 2010) A new study released today by the Federation for American Immigration Reform (FAIR) estimates that illegal immigration now costs federal and local taxpayers $113 billion a year. The report, The Fiscal Burden of Illegal Immigration on U.S. Taxpayers, is the most comprehensive analysis of how much the estimated 13 million illegal aliens and their U.S.-born children cost federal, state and local governments."
******* ********* **********
The annual cost to Utah taxpayers is estimated at a total of $453 MILLION or about $162 for every individual in the state or $480 per Household.
Here's the cost breakdown from FAIR:
K12 Education | Students | cost per Student | Tot $(M) | LEP Students | Cost per Student | Sub Total | Total $$$ |
Utah | 26,922 | $8,885 | $239.2 | 21,655 | $2,221 | $48.1 | $287,000,000 |
Instate Tuition | # 4 yr | # 2 yr | 4 yr benefit | 2 yr benefit | |||
Utah | 90 | 410 | $10,354 | $4,920 | $2,900,000 | ||
Medical | Emerg. Births | Medicaid | Med Ins US Born | Med Ins SCHIP | |||
Utah | $6.8 | $50.9 | $8.1 | $1.8 | $67,600,000 | ||
Justice | Police | Judicial | Corrections | SCAAP | |||
Utah | $20.8 | $11.2 | $23.7 | -$1.9 | $53,800,000 | ||
Child Care | Per child | #children | CCDF | # TANF | TANF | ||
Utah | $2,135 | 5,550 | $11.9 | 2,574 | $3.0 | $14,800,000 | |
Education | Medical | Justice | Welfare | General | Total | ||
TOTAL | $290.2 | $67.6 | $54.0 | $14.8 | $26.5 | $453,000,000 |
No comments:
Post a Comment